Game Stats
| GAME DATES | Ongoing |
| TOURNAMENT STYLE | Weekly |
| GAME DAYS | Monday - Friday |
| GAME TIMES | 8AM-8PM PT |
| QUESTIONS PER DAY | 12 |
Leaderboard Top 5
| PLAYER | DALLIONS |
|---|---|
| 1 dpbanks | 7094 |
| 2 maryte | 5926 |
| 3 sonoflar | 4820 |
| 4 Jagdriver | 4684 |
| 5 Horse_Head | 4236 |
Final Results: Jan 27
| PLAYER | DALLIONS |
|---|---|
| 1 dpbanks | 7094 |
| 2 maryte | 5926 |
| 3 sonoflar | 4820 |
| 4 Jagdriver | 4684 |
| 5 Horse_Head | 4236 |
